Some useful information
The official guide
OFFA'S DYKE | ||||
FROM | TO | DATE | MILES | PICTURES |
Sedbury | Tintern | 28/3/2013 | 7.5 | The first few.(from Arthur |
Tintern | Monmouth | 29/3/2013 | 11 | Ann's ones |
Monmouth | Llangattock | 30/3/2013 | 14 | |
Llangattock | Capel Y Ffin | 31/3/2013 | 12 | |
Capel Y Ffin | Hay on Wye | 1/4/2013 | 9 | |
Hay on Wye | Kington | 11/10/2013 | 14.25 | Ann's ones |
Kington | Knighton | 12/10/2013 | 14.25 | |
Knighton | Newcastle on Clun | 13/10/2013 | 8.25 | |
Newcastle on Clun | Montgomery | 14/10/2013 | 13 | |
Montgomery | Welshpool | 15/10/2013 | 8.5 | |
Welshpool | Four crosses | 19/10/2017 | 9.5 | Ann's ones |
Four Crosses | Trefonen | 20/10/2017 | 8 | |
Trefonen | Pentre | 21/10/2017 |
Public transport due to Storm Brian. |
|
Trefonen | Chirk | 11/04/2019 | 13.4 | from Arthur, Ann & Jonathan |
Chirk | Pen-y-stryt | 12/04/2019 | 11.8 | from Ann & Jonathan |
Pen-y-stryt | Bwlch Penbarras | 13/04/2019 | 9.1 | from Ann & Jonathan |
Bwlch Penbarras | Bodfari | 14/04/2019 | 11.1 | from Ann & Jonathan |
Bodfari | Prestatyn | 15/04/2019 | 13.3 | from Ann & Jonathan |
Prestatyn | Home | 16/04/2019 | Train |
![]() |